| Category Name | Slug | Products | Orders | Earnings | Last Modify | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| furniture | 5248 | 95.6k | $40.5M | 18 Apr, 2025 12:24 PM | Active | |||
| electronics | 9854 | 112.3k | $30.4M | 20 Apr, 2025 09:10 AM | Active | |||
| electronics-smartphones | 1324 | 50.1k | $22.3M | 22 Apr, 2025 11:45 AM | Inactive | |||
| accessories | 5123 | 70.8k | $5.7M | 25 Apr, 2025 08:20 AM | Active | |||
| furniture-tables | 7589 | 88.7k | $13.2M | 27 Apr, 2025 03:15 PM | Inactive | |||
| appliances | 3021 | 110.4k | $12.1M | 30 Apr, 2025 06:00 PM | Active | |||
| wearables | 6245 | 95.3k | $8.9M | 28 Apr, 2025 10:45 AM | Active | |||
| electronics | 4890 | 67.2k | $15.4M | 29 Apr, 2025 02:30 PM | Inactive | |||
| gaming | 3756 | 82.1k | $10.7M | 27 Apr, 2025 09:10 AM | Active | |||
| audio | 5432 | 78.9k | $6.3M | 26 Apr, 2025 04:20 PM | Active | 
Easily configure layout, styles, and preferences for your admin interface.