| Seller | Products | Orders | Rating | Location | Balance | Rank | Report | |
|---|---|---|---|---|---|---|---|---|
|   GreenTech SolutionsSince 2005 | 1,456 | 18,120 | (4.5) |  | $92.5k | 1st | ||
|   TechTonic StoreSince 2010 | 2,378 | 25,892 | (3) |  | $145.7k | 2nd | ||
|   UrbanTech GadgetsSince 2012 | 3,120 | 35,210 | (3.5) |  | $300.4k | 3rd | ||
|   NextGen ElectronicsSince 2018 | 1,748 | 12,563 | (2) |  | $78.9k | 4th | ||
|   SmartHome GoodsSince 2015 | 520 | 3,321 | (2) |  | $56.2k | 5th | ||
|   TechMastersSince 2013 | 2,160 | 40,500 | (5) |  | $600k | 6th | ||
|   FutureGizmosSince 2020 | 1,400 | 30,000 | (2) |  | $170.2k | 7th | ||
|   GizmoXSince 2016 | 2,100 | 28,950 | (2) |  | $210.3k | 8th | ||
|   NextWave ElectronicsSince 2017 | 1,900 | 22,510 | (3.5) |  | $125.4k | 9th | ||
|   FutureTech InnovationsSince 2019 | 3,250 | 40,300 | (4) |  | $340.7k | 10th | 
Easily configure layout, styles, and preferences for your admin interface.