Completed Orders +3.34%
Pending Orders -1.12%
Canceled Orders -0.75%
New Orders +4.22%
Returned Orders +0.56%
| Order ID | Date | Customer | Amount | Payment Status | Order Status | Payment Method | Actions | |
|---|---|---|---|---|---|---|---|---|
| #WB20100 | 9 May, 2025 10:10 AM |   Mason Cartermason.carter@shopmail.com | $129.45 | Paid | Delivered |  | ||
| #WB20101 | 7 May, 2025 11:45 AM |   Ava Martinava.martin@marketplace.com | $87.00 | Pending | Processing |  | ||
| #WB20102 | 26 Apr, 2025 1:20 PM |   Noah Wilsonnoah.wilson@ecomsite.com | $59.90 | Failed | Cancelled |  | ||
| #WB20103 | 27 Apr, 2025 3:30 PM |   Isabella Mooreisabella.moore@onlineshop.com | $215.20 | Paid | Shipped |  | ||
| #WB20104 | 28 Apr, 2025 9:55 AM |   Lucas Bennettlucas.bennett@shopzone.com | $345.75 | Paid | Delivered |  | ||
| #WB30100 | 20 Apr, 2025 2:30 PM |   Emma Johnsonemma.johnson@storemail.com | $199.99 | Paid | Delivered |  | ||
| #WB30101 | 21 Apr, 2025 9:15 AM |   Liam Thompsonliam.thompson@buynow.com | $75.50 | Pending | Processing |  | ||
| #WB30102 | 22 Apr, 2025 4:45 PM |   Sophia Davissophia.davis@shopsite.com | $45.25 | Failed | Cancelled |  | ||
| #WB30103 | 10 May, 2025 11:00 AM |   Oliver Brownoliver.brown@webstore.com | $299.00 | Paid | Shipped |  | ||
| #WB30104 | 24 Apr, 2025 8:20 AM |   Charlotte Leecharlotte.lee@marketzone.com | $420.80 | Paid | Delivered |  | 
Easily configure layout, styles, and preferences for your admin interface.